Features | Manual Data Entry | EHR Integration | ||
mBronze | eGold | ePlatinum | eDiamond (MVP) | |
Signup portal to enroll and update Provider and Practice details | ||||
Full participation for all 3 MIPS performance categories – Quality, PI and IA | ||||
All QR Quality Measures | (Up to 6 Measures) | (Up to 10 Measures) | (1 MVP) | |
All IA Activities | ||||
All PI Measures | ||||
Measure-wise patient level drill down of Not met cases to close gaps and improve score | ||||
24x7 accessible Quality Performance Dashboard | ||||
24x7 accessible Group Performance Dashboard | ||||
Patient, Provider and Location level drill down | ||||
MIPS / MVP Dashboard with estimated score predictor for all 3 categories | ||||
Provision for Individual or Group submission | ||||
Dedicated Customer Support executive | ||||
1 Flat File/QRDA III File generation (applicable for eCQM measures only) | ||||
Provision of Additional 1 set of 5 Measures for $250 | ||||
Enrollment for Polaris EHR Integration has closed |
$249 per provider per year Sign Up | $499 per provider per year Sign Up | $560 per provider per year Sign Up | $660 per provider per year Sign Up |