| Features | Manual Data Entry | EHR Integration | ||
| mBronze | eGold | ePlatinum | eDiamond (MVP) | |
| Signup portal to enroll and update Provider and Practice details | ||||
| Full participation for all 3 MIPS performance categories – Quality, PI and IA | ||||
| All QR Quality Measures | ||||
| All IA Activities | ||||
| All PI Measures | ||||
| Measure-wise patient level drill down of Not met cases to close gaps and improve score | ||||
| 24x7 accessible Quality Performance Dashboard | ||||
| 24x7 accessible Group Performance Dashboard | ||||
| Patient, Provider and Location level drill down | ||||
| MIPS / MVP Dashboard with estimated score predictor for all 3 categories | ||||
| Provision for Individual or Group submission | ||||
| Dedicated Customer Support executive | ||||
| 1 Flat File/QRDA III File generation (applicable for eCQM measures only) | ||||
| Provision of Additional 1 set of 5 Measures (additional cost) | ||||
Enrollment for Polaris EHR Integration has closed for the 2024 reporting period, we welcome providers and practices to enroll for 2025 participation. Manual entry for the 2024 reporting period is still available, with an enrollment deadline of January 31, 2025. |
||||

MRO is transforming the way clinical data is exchanged...